Current Week Last Week Approx 1 Year Ago
Week Ending: Fri Mar 5, 2010 Fri Feb 26, 2010 Fri Mar 6, 2009
Hold Sold: 1664 1842 1297
Slaughter Cattle
Butcher Cows 0.44 - 0.59 0.45 - 0.56 0.38 - 0.53
Butcher Bulls 0.55 - 0.67 0.55 - 0.68 0.52 - 0.70
Heiferettes 0.47 - 0.58 0.52 - 0.58 0.45 - 0.59
Feeder Bulls 0.67 - 0.85 0.65 - 0.82 0.00 - 0.00
Replacement Cattle
Bred Cows & Heifers 675.00 - 930.00 675.00 - 875.00 650.00 - 850.00
Cow Calf Pairs 710.00 - 920.00 0.00 - 0.00 0.00 - 0.00
Feeder Cattle
Weight Steers Heifers Steers Heifers Steers Heifers
900-1000 0.87 - 0.93 0.78 - 0.86 0.87 - 0.96 0.77 - 0.86 0.87 - 0.95 0.78 - 0.86
800-900 0.92 - 0.96 0.79 - 0.89 0.92 - 1.00 0.84 - 0.91 0.92 - 99.50 0.92 - 0.94
700-800 0.94 - 1.05 0.88 - 0.99 0.96 - 1.06 0.87 - 0.97 0.95 - 1.06 0.92 - 0.97
600-700 1.02 - 1.16 0.94 - 1.06 1.04 - 1.20 0.94 - 1.07 1.05 - 1.19 0.95 - 1.04
500-600 1.10 - 1.28 1.01 - 1.10 1.15 - 1.30 0.96 - 1.10 1.09 - 1.24 0.98 - 1.05
400-500 1.21 - 1.34 1.07 - 1.16 1.22 - 1.33 1.08 - 1.15 1.21 - 1.32 1.02 - 1.08
300-400 1.20 - 1.37 1.05 - 1.17 1.24 - 1.34 1.08 - 1.15 1.21 - 1.25 0.95 - 1.08
Dairy Steers
700 & Over 0.00 - 0.00 0.00 - 0.00 0.00 - 0.00
300 - 700 0.65 - 0.79 0.62 - 0.69 0.50 - 0.65

These prices are based on GOOD quality cattle. Errors and Omissions Excepted.

No Date set for next Special Bred Cow & Cow/Calf Sale

 

Friday March 5, 2010

A good sale but we could see some pressure on the cow market, the bull market and the 650 lb. feeders and heavier. Most likely due to the high Canadian dollar! The light feeder and grass cattle were very steady and in some cases a tad higher. The bred cow market is good but the numbers of "good bred cows" is running low now that the calving season has hit and Producers are deciding to calve the cows out before selling which could be a good decision- - if we get some moisture this spring!!?? With the news that age verified 2 year olds will be paid on grade if age verified is coming with mixed acceptance. Only time will tell how it plays out. Have a great week, Folks.